Lemma | China |
---|---|
Rank | 1013 |
Frequency | 2413 |
Japanese | 中国 |
Commentary | 中華人民共和国 People's Republic of China |
Example(eng) | Source: China Foreign Exchange Trading Center, CEIC Database. |
Example(Jpn) | 資料:China Foreign Exchange Trading Center, CEIC Database から作成。 |
Source | 経済産業省 |
Learn with these flashcards. Click next, previous, or up to navigate to more flashcards for this subject.
Next card: Energy エネルギー today 彼は今日は元気がない weblio email例文集
Previous card: Probe 査察 pr??b 徹底的な調査 =investigation他 探り針 試験 探る
Up to card list: ANC英和頻度辞典 例文付き