| Lemma | parabola |
|---|---|
| Rank | 55144 |
| Frequency | 4 |
| Japanese | 放物線 |
| Commentary | 放物線 |
| Example(eng) | The white ball Mr. Nagashima hit went into the left field stands, describing a parabola. |
| Example(Jpn) | 長島選手が打った白球は放物線を描いてレフトスタンドに入った. |
| Source | 研究社 新和英中辞典 |
Learn with these flashcards. Click next, previous, or up to navigate to more flashcards for this subject.
Previous card: Palimpsest パリンプセスト パリンプセスト(の もとの字句を消した上に字句を記した(羊皮紙 裏面にも文字を刻記した(黄銅記念標 表側から見える)多層構造 manuscript remain
Up to card list: ANC英和頻度辞典 例文付き