Id | ESLPod_0573_CN |
---|---|
Episode Id | ESLPod 573 |
Episode Title | Discussing Social Class |
Title | Discussing Social Class |
Text | Many American believe there are three social classes: the upper class, the middle class, and the lower class. However, "social scientists" (people who study society and how people interact with one another) believe this "point of view" (way of understanding things) is too "simplistic" (basic). They have proposed systems with many additional social classes. However, the "dividing lines" (the ways that categories are separated) are "blurry" (unclear), so no one can say how many Americans belong to each class. Most of the definitions of social class are based on the type of work people do, how much money they make, and how much education they have. The following chart shows one "grouping" (way of organizing things) that has five social classes: |
Topics | Government + Law |
Learn with these flashcards. Click next, previous, or up to navigate to more flashcards for this subject.
Next card: Organic national food shopping program sold eslpod produce
Previous card: Government whistle blowing agency whistleblower workers law eslpod
Up to card list: ESLPod Culture Note