Frequency Rank of Word | 67 | ||
---|---|---|---|
Word | ĉe | ||
Meanings | at (forms the https://en.wiktionary.org/wiki/at locative case )https://en.wiktionary.org/wiki/locative_case |
||
Pinyin | null | ||
Buttons | |||
Example Sentences | |||
Wiktionary Entry | chez . https://en.wiktionary.org/wiki/chez#French Pronunciation
Prepositionĉe
|
Learn with these flashcards. Click next, previous, or up to navigate to more flashcards for this subject.
Next card: Iom correlative indeterminate quantity null wikt show exs(1
Previous card: Mi i nun volas estas tion fari vi
Up to card list: 6000 Most Frequent Esperanto Words [w/ 60k+ example sents]