Frequency Rank of Word | 0 | |||
---|---|---|---|---|
Word | la | |||
Meanings | the https://en.wiktionary.org/wiki/the |
|||
Pinyin | null | |||
Buttons | ||||
Example Sentences | ||||
Wiktionary Entry | la , https://en.wiktionary.org/wiki/la#French Italian https://en.wikipedia.org/wiki/Italian_language la , https://en.wiktionary.org/wiki/la#Italian Spanish https://en.wikipedia.org/wiki/Spanish_language la . https://en.wiktionary.org/wiki/la#Spanish Pronunciation
Articlela
Alternative forms
|
Learn with these flashcards. Click next, previous, or up to navigate to more flashcards for this subject.
Next card: Ne null wikt show exs(1 src frn eng
Previous card: Entre among
Up to card list: 6000 Most Frequent Esperanto Words [w/ 60k+ example sents]