Frequency Rank of Word | 140 | |||
---|---|---|---|---|
Word | sub | |||
Meanings | under , https://en.wiktionary.org/wiki/under below https://en.wiktionary.org/wiki/below |
|||
Pinyin | null | |||
Buttons | ||||
Example Sentences | ||||
Wiktionary Entry | sub . https://en.wiktionary.org/wiki/sub#Latin Pronunciation
Prepositionsub
Antonyms
|
Learn with these flashcards. Click next, previous, or up to navigate to more flashcards for this subject.
Next card: Nek la mi i j mitchell trans lehman
Previous card: Ja mi i estas al tion diris soviet
Up to card list: 6000 Most Frequent Esperanto Words [w/ 60k+ example sents]