| Kanji | 計 | 
|---|---|
| Onyomi | ケイ | 
| Kunyomi | はか.る、はか.らう | 
| Nanori | え, かず, け | 
| English | plot, plan, scheme, measure | 
| Examples | 計る(はかる): (1) to measure; to weigh; to survey; to time (sound, gauge, estimate) (2) to conjecture; to infer; to surmise 計画(けいかく): plan; project; schedule; scheme; program; programme 合計(ごうけい): sum total; total amount 設計(せっけい): plan; design; layout 計算(けいさん): (1) calculation; reckoning; count (2) forecast 統計(とうけい): statistics 会計(かいけい): account; finance; accountant; treasurer; paymaster; reckoning; bill 計(けい): (1) plan (2) meter; measuring device (3) (in) total; total (of) 時計(とけい): watch; clock; timepiece 家計(かけい): household economy; family finances 余計(よけい): too much; unnecessary; extraneous; abundance; surplus; excess; superfluity 生計(せいけい): livelihood; living 集計(しゅうけい): totalization; totalisation; aggregation; tally (e.g. votes) 計器(けいき): meter; gauge 見計らう(みはからう): (1) to choose at one's own discretion (2) to choose when to do something; to estimate (the time for something) | 
| JLPT Level | 4 | 
| Jouyou Grade | 2 | 
| Frequency | 228 | 
| Components | 言: say 十: ten | 
| Number of Strokes | 9 | 
| Kanji Radical | 言 | 
| Radical Number | 149 | 
| Radical Strokes | 7 | 
| Radical Reading | こと・げん・ごんべん・ことば | 
| Traditional Form | (none) | 
| Classification | 会意 Compound Ideographic | 
| Keyword | plot | 
| Koohii Story 1 | A plot is a summary of a book that can be given in ten words. | 
| Koohii Story 2 | Say-ten´s (satan´s) evil plot. | 
| RTK Index (new) | 359 | 
Tags: jlpt.n4, grade2, kanjifreq1-250
Learn with these flashcards. Click next, previous, or up to navigate to more flashcards for this subject.
Next card: Elucidate 詮 セン せん.ずる、かい、あき.らか あき discussion methods called
Previous card: Police admonish awe 警 ケイ いまし.める commandment 警察(けいさつ
Up to card list: All in One Kanji Deck (Heisig's RTK Order, 6th edition)