| Korean Word | 표의 |
|---|---|
| English Word | semantic the meanings, write in ideographs |
| KSW1 | 표1 |
| ESW1 | table graph, chart, diagram |
| KSW2 | 표2 |
| ESW2 | ticket |
| KS1 | 그녀는 749표의 득표차로 선출되었다. |
| ES1 | She was elected by a majority of 749. |
| KS2 | 이 표의 유효 기간은 벌써 지났다 |
| ES2 | The validity of this ticket has already expired. |
| KS3 | 남자가 가격표의 금액을 보고 있다. |
| ES3 | The man is looking at the price on the tag. |
| KS4 | 비활성 기체들은 주기율표의 가장 오른쪽편에 자리잡고 있다. |
| ES4 | The Noble Gases are the far right elements on the periodic table. |
Learn with these flashcards. Click next, previous, or up to navigate to more flashcards for this subject.
Next card: 시청자들은 viewer watch world tv 시청자 시청2 시청1
Previous card: 코흘리개 kid 코흘리개가 코1 nose snout muzzle trunk 코2 stitch 그
Up to card list: Korean TOPIK vocab - Edit of the original deck of same name