| English Short Name | Rwanda |
|---|---|
| Capital | Kigali |
| Largest City | Kigali |
| Official Languages | Kinyarwanda, English, French, Swahili |
| Ethnic Composition | 84% Hutu 15% Tutsi 1% Twa |
| Religious Composition | 43.7% Catholic 37.7% Protestants 11.8% Seventh-day Adventists 2.0% Muslim 0.2% None 0.1% Traditional religion 1.3% Unspecified |
Learn with these flashcards. Click next, previous, or up to navigate to more flashcards for this subject.
Next card: São tomé príncipe portuguese forro angolar principense stats
Previous card: Yoruba christian nigeria abuja lagos english hauso igbo
Up to card list: Nations of Africa