| Z | 98 |
|---|---|
| Symbol | Cf |
| Name | Californium |
| Period | 7 |
| Atomic mass Scalar | [251] |
| Density Scalar | 15100 |
| Melting point Scalar | 1925.15 |
| Boiling point Scalar | 1173 |
| Electronegativity Scalar | 1.3 |
| Abundance | <0.001 |
| Ionisation energy Scalar | 6.2817 |
| Electron configuration | [Rn] 5f10 7s2 |
| Top neighbor | Dy |
| Left neighbor | Bk |
| Right Neighbor | Es |
| German name | Californium |
Learn with these flashcards. Click next, previous, or up to navigate to more flashcards for this subject.
Next card: Einsteinium es rn 5f 7s ho cf fm
Previous card: Berkelium bk rn 5f 7s tb cm cf
Up to card list: Perodic table with atomic data