Z | 31 |
---|---|
Symbol | Ga |
Name | Gallium |
Group | 13 |
Period | 4 |
Atomic mass Scalar | 69.723 |
Density Scalar | 5907 |
Melting point Scalar | 302.91 |
Boiling point Scalar | 2477 |
Specific heat capacity Scalar | 0.371 |
Electronegativity Scalar | 1.81 |
Abundance | 19 |
Ionisation energy Scalar | 5.9993 |
Atomic radius Scalar | 130 |
Electron configuration | [Ar] 3d10 4s2 4p1 |
Top neighbor | Al |
Left neighbor | Zn |
Right Neighbor | Ge |
Bottom neighbor | In |
German name | Gallium |
Learn with these flashcards. Click next, previous, or up to navigate to more flashcards for this subject.
Next card: Germanium ge ar 3d 4s 4p si ga
Previous card: Zn zinc ar 3d 4s cu ga cd
Up to card list: Perodic table with atomic data