| Z | 79 |
|---|---|
| Symbol | Au |
| Name | Gold |
| Group | 11 |
| Period | 6 |
| Atomic mass Scalar | 196.966569 |
| Density Scalar | 19282 |
| Melting point Scalar | 1337.73 |
| Boiling point Scalar | 3129 |
| Specific heat capacity Scalar | 0.129 |
| Electronegativity Scalar | 2.54 |
| Abundance | 0.004 |
| Ionisation energy Scalar | 9.2255 |
| Atomic radius Scalar | 135 |
| Electron configuration | [Xe] 4f14 5d10 6s1 |
| Top neighbor | Ag |
| Left neighbor | Pt |
| Right Neighbor | Hg |
| Bottom neighbor | Rg |
| German name | Gold |
Learn with these flashcards. Click next, previous, or up to navigate to more flashcards for this subject.
Next card: Hg mercury xe 4f 5d 6s cd au
Previous card: Pt platinum xe 4f 5d 6s pd ir
Up to card list: Perodic table with atomic data