| Z | 67 |
|---|---|
| Symbol | Ho |
| Name | Holmium |
| Period | 6 |
| Atomic mass Scalar | 164.93032 |
| Density Scalar | 8795 |
| Melting point Scalar | 1743.15 |
| Boiling point Scalar | 2993 |
| Specific heat capacity Scalar | 0.165 |
| Electronegativity Scalar | 1.23 |
| Abundance | 1.3 |
| Ionisation energy Scalar | 6.0215 |
| Atomic radius Scalar | 175 |
| Electron configuration | [Xe] 4f11 6s2 |
| Left neighbor | Dy |
| Right Neighbor | Er |
| Bottom neighbor | Es |
| German name | Holmium |
Learn with these flashcards. Click next, previous, or up to navigate to more flashcards for this subject.
Next card: Erbium er xe 4f 6s ho tm fm
Previous card: Dysprosium dy xe 4f 6s tb ho cf
Up to card list: Perodic table with atomic data