| Z | 75 |
|---|---|
| Symbol | Re |
| Name | Rhenium |
| Group | 7 |
| Period | 6 |
| Atomic mass Scalar | 186.207 |
| Density Scalar | 21020 |
| Melting point Scalar | 3453.15 |
| Boiling point Scalar | 5869 |
| Specific heat capacity Scalar | 0.137 |
| Electronegativity Scalar | 1.9 |
| Abundance | <0.001 |
| Ionisation energy Scalar | 7.8335 |
| Atomic radius Scalar | 135 |
| Electron configuration | [Xe] 4f14 5d5 6s2 |
| Top neighbor | Tc |
| Left neighbor | W |
| Right Neighbor | Os |
| Bottom neighbor | Bh |
| German name | Rhenium |
Learn with these flashcards. Click next, previous, or up to navigate to more flashcards for this subject.
Next card: Osmium os xe 4f 5d 6s ru ir
Previous card: W tungsten xe 4f 5d 6s mo ta
Up to card list: Perodic table with atomic data