Z | 81 |
---|---|
Symbol | Tl |
Name | Thallium |
Group | 13 |
Period | 6 |
Atomic mass Scalar | 204.3833 |
Density Scalar | 11850 |
Melting point Scalar | 577.15 |
Boiling point Scalar | 1746 |
Specific heat capacity Scalar | 0.129 |
Electronegativity Scalar | 1.62 |
Abundance | 0.85 |
Ionisation energy Scalar | 6.1082 |
Atomic radius Scalar | 190 |
Electron configuration | [Xe] 4f14 5d10 6s2 6p1 |
Top neighbor | In |
Left neighbor | Hg |
Right Neighbor | Pb |
Bottom neighbor | Uut |
German name | Thallium |
Learn with these flashcards. Click next, previous, or up to navigate to more flashcards for this subject.
Next card: Pb lead xe 4f 5d 6s 6p sn
Previous card: Hg mercury xe 4f 5d 6s cd au
Up to card list: Perodic table with atomic data