A-Level Biology OCR A
Cell Made Eukaryotic Prokaryotic Micrometers Nucleus Dna Wrapped
This table compares prokaryotic and eukaryotic cells, highlighting differences in size, nucleus, chromosomes, cell division, organelles, and examples.
This flashcard provides a detailed comparison between prokaryotic and eukaryotic cells across various features like size, nucleus, chromosomes, cell division, and organelles.
Front |
Draw a table comparing eukaryotic and prokaryotic cells. |
Back |
Point of comparison | Prokaryotic cell | Eukaryotic cell |
Size | 0.1 - 10 micrometers
| 10 - 100 micrometers | Nucleus | No nucleus (nucleoid region only)
| Membrane-bound | Chromosome(s) | Single circular chromosome, DNA is not wrapped around histones
| Multiple linear chromosomes, DNA is wrapped in histones | Cell division | Binary fission
| Sexual and asexual | Endoplasmic reticulum | /
| Involved in protein/lipid/carb synthesis | Ribosomes | 70S type, smaller
| 80S type, larger | Mitochondria | / | Site of aerobic respiration and ATP production | Lysosomes | /
| Vesicles that contain digestive enzymes | Golgi apparatus | / | Involved in modifying proteins | Chloroplasts | /
| Plant cells have them - site of photosynthesis | Cell wall | Made of peptidoglycan | In plants made of cellulose, in fungi made of chitin | Flagellae | Able to rotate (motor like motion)
| Unable to rotate only whips back and forth | Organelles surrounded by an envelope | /
| Nucleus, mitochondria, chloroplasts | Examples | E. Coli
| Oocyte
| Prokaryotes also have a simpler cytoskeleton than eukaryotes. |
Learn with these flashcards. Click next, previous, or up to navigate to more flashcards for this subject.
Next card:
Prokaryotic endosymbiotic eukaryotic cells describe theory state evidence
Previous card:
Outline structure function prokaryotic ribosomes site protein synthesis
Up to card list:
A-Level Biology OCR A