Figur | Tally-Ho |
---|---|
Sortierung | 10 |
Definition | First Part: 1/2 Circulate; End Mini-Waves Trade as Center Wave | Line Hinge and 1/2 Box Circulate; Those who meet Cast Off 3/4 as Ends move up (Phantom Hourglass Circulate). |
Startformation | Parallel Waves; applicable Parallel Lines; Trade By; applicable 2x4 T-Bones; applicable Formations |
Endformation | Parallel Lines | Waves; Parallelogram |
Taminations | http://www.tamtwirlers.org/tamination/c1/tally_ho.html |
Learn with these flashcards. Click next, previous, or up to navigate to more flashcards for this subject.
Next card: Scrambling kriechen
Previous card: Dig investigate police circumstances death prime minister
Up to card list: C1 Square Dance Definitions English