| ID | 2 |
|---|---|
| Word | of |
| Sentence1 | 750 000 is 14.125% [[of]] 5 309 654. |
| Translation1 | 750 000 ir 14,125 % no 5 309 654. |
| Sentence2 | L 272 [[of]] 25.10.96 |
| Translation2 | L 272 no 25. 10. 96. |
| Sentence3 | [[of]] 3 May 1999 |
| Translation3 | (1999. gada 3. maijs) |
| Sentence4 | States [[of]]: |
| Translation4 | Šādas pavalstis: |
| Sentence5 | Number [[of]] Number |
| Translation5 | Efektivitāte * |
Learn with these flashcards. Click next, previous, or up to navigate to more flashcards for this subject.
Next card: Līdz a+ atsauce uz gadu article panta punkts
Previous card: Ko pie decision gada lēmums ja jums ir
Up to card list: ⚡English 1m+ multilingual sentences cloze/n+1